Source description
About the role
Chore-Time Product Manager
IN, United States
Job Description
| Job | ||||
| Title | Business Unit | Department | Reports To | |
| Product | ||||
| Manager | Chore-Time | Marketing | Global | |
| Marketing Director | ||||
| BU Location | BU Acceptance | Approved By: | Date Approved | |
| Milford, IN | ||||
| Overall | ||||
| Purpose: Why the Job Exists & What You Will Do: | ||||
| The Product Manager is responsible for | ||||
| the product planning and execution throughout the Product Lifecycle, | ||||
| including gathering and prioritizing product and customer requirements, defining | ||||
| the product vision, and working closely with engineering, sales, marketing | ||||
| and manufacturing to ensure revenue and customer satisfaction goals are met. | ||||
| The Product Manager�s job also includes ensuring that the product supports | ||||
| the company�s overall strategy and goals. | ||||
| Essential | ||||
| Job Functions & Expected Outcomes: Your Accountabilities in the Role | ||||
| 1. Define | ||||
| the long-term product strategy and roadmap for the assigned product lines | ||||
| with a global perspective. | ||||
| 2. To | ||||
| communicate the product strategy to all relevant stakeholders. | ||||
| 3. Proactive | ||||
| leader for improving the product development process and taking products to | ||||
| market. Improve the concept to release date timeline. | ||||
| 4. Develop | ||||
| external supplier source to satisfy product needs not met by CTB�s and other | ||||
| BU�s. | ||||
| 5. Identify | ||||
| targeted products & markets for growth. | ||||
| 6. Oversee | ||||
| prototype and testing programs with early-stage products and samples. | ||||
| 7. Monitor | ||||
| and evaluate the competitive products in the market. | ||||
| 8. Provide | ||||
| recommendations on corresponding patent and trademark protection | ||||
| opportunities. | ||||
| 9. Proven | ||||
| ability to manage and influence cross-functional teams without formal | ||||
| authority. | ||||
| 10. Act | ||||
| as a leader within the company. | ||||
| 11. Manage | ||||
| from concept, to design, sample production, testing, forecast, cost, production, | ||||
| promotion, support, and finally product end of life. | ||||
| 12. Delivers | ||||
| the operating plan: the achievement of growth objectives including market | ||||
| share, revenue, profit, and return on investment for all assigned product | ||||
| lines. | ||||
| 13. Responsible | ||||
| for coordinating marketing activities with Global Marketing Director | ||||
| activities through research, strategic planning, and implementation. | ||||
| The job | ||||
| criteria may include other duties, responsibilities and activities, which may | ||||
| change or be assigned at any item with or without notice. | ||||
| A.Education: Bachelor�s Degree with 3 or | ||||
| more years� product related experience. Technical or engineering discipline; | ||||
| or an equivalent of education and experience. | ||||
| B. Experience: 5+ years of experience in | ||||
| engineering, product management or marketing, preferably in the agriculture | ||||
| market. | ||||
| C. Certification(s): N/A | ||||
| D.Functional Skills:Proven ability to research, develop, | ||||
| plan and execute on sales initiatives. Excellent organization skills, with | ||||
| strong project management, organizational and prioritization skills to meet | ||||
| timelines. Proactive and decisive leader for the business with an ability to | ||||
| analyze the market and take appropriate action to achieve goals. Experience | ||||
| in on-site training of company staff, customers and distributors. Ability to | ||||
| provide an industry seminar on segment topics. | ||||
| E.Technology Aptitude/Skills: Strong PC, Microsoft Office, | ||||
| with the technical aptitude to understand how to assemble, trouble-shoot and | ||||
| repair mechanical or electrical equipment. | ||||
| F.Language Skills: Excellent verbal and written | ||||
| communication with strong presentation skills required. | ||||
| G.Leadership/Behaviors: Self-motivated, possessing a | ||||
| drive to compete and succeed; energetic, honest, ability to listen, network, | ||||
| and influence others; models high ethical standards. | ||||
| H.Culture Match Behaviors: Collaborative, team-player | ||||
| with the ability to interact with other personnel and with other cultures. | ||||
| Core Values | ||||
| that Apply to All Positions: | ||||
| -Integrity in all things | ||||
| -Customers are why we exist | ||||
| -Profitability is a must | -Excellence in all we do | |||
| -People make the difference | ||||
| Equipment | ||||
| Used: | ||||
| This role routinely uses | ||||
| standard office equipment such as computers, phones, photocopiers, filing | ||||
| cabinets and fax machines. This | ||||
| role will regularly visit poultry houses and use hand tools. | ||||
| Physical | ||||
| Requirements to Perform Essential Functions: | ||||
| -Ability | ||||
| to sit and operate a motor vehicle as needed for travel in the role | ||||
| -Ability | ||||
| to stand for up to 4-8 hours in one session | ||||
| -Ability | ||||
| to sit at desk for 4+ hours per day | ||||
| -Ability | ||||
| to operate keyboard and view computer screen for majority of day 4+ hours | ||||
| -Ability | ||||
| to write ideas/information in a logical flow for 4+ hours per day | ||||
| -Ability | ||||
| to read and respond on an on-going basis daily due to nature of the work, | ||||
| throughout the day | ||||
| -Ability | ||||
| to communicate with others via phone, in-person, and computer on-going | ||||
| -Ability | ||||
| to listen to customers, problem-solve, and respond accordingly | ||||
| -Ability | ||||
| to read, write and speak English fluently | ||||
| -Ability | ||||
| to sit, stand, walk, bend, reach, kneel, squat, twist, push, pull, stoop, | ||||
| crouch, and carry items frequently | ||||
| -Lifting up to 50 lbs. sporadically | ||||
| Environmental | ||||
| Conditions & Travel: | ||||
| -The employee is primarily exposed to a normal office environment | ||||
| with moderate noise. The employee is occasionally required to wear suitable | ||||
| Personal Protective Equipment while visiting manufacturing departments. | ||||
| -This | ||||
| position will regularly travel to poultry houses. | ||||
| -Travel: | ||||
| up to 50% travel is required, including International travel. | ||||
I have reviewed and understand the above job description. I understand that the company may change this job description as it deems necessary and at its discretion. I also understand that a copy of this job description is available to me through request to my manager or Human Resources department.
| Employee Name (Print) | Employee Signature | Date |
Apply Now
Job Info
- Job Identification2022339
- Job CategoryProfessional
- Posting Date02/26/2026, 02:42 PM
- Degree LevelBachelor's Degree
- Job ScheduleFull time
- Locations410 North Higbee, Milford, IN, 46542, US
Similar Jobs
-
Chore-Time Area Technical Service Manager\ \ United States(Remote)Posted on 04/14/2026
-
Chore-Time Buyer\ \ United StatesPosted on 02/11/2026\ \ Chore-Time Buyer
-
Chore-Time Latin America Area Technical Service Manager\ \ IN, United StatesPosted on 03/16/2026
-
Chore-Time Customer Fulfillment Rep\ \ IN, United StatesPosted on 04/30/2026
CTB.com uses cookies to store information on your computer.Learn more
Accept
Are You Still With Us?
It seems you've been gone for a while. For security reasons we will end your session automatically in 03:00 unless you would like to continue working.
End SessionContinue Working
Work Summary
This summary is generated by AI Assist. Click inside the summary text box to make changes as necessary.
DiscardAdd Summary
Page Chore-Time Product Manager - CTB, Inc. Careers loaded
More at CTB
